Size Guidelines
The size tables below are to try and give you a guideline and aid you with your choices when purchasing equipment from the Batting 4 6 online store. The measurements are close approximations and act as a guide only, they are based on the typical customer for the majority of items that we stock. If you are in doubt about any sizes please don’t hesitate to contact us where we will be happy to advise you further.
Contact us either by telephone 01777 702098, come and see us in store or email info@batting46.com
Batting 4 6 Bat Sizes
The table below shows the size of each bat. It is known fact that buying a bat which is to big for a player limits their ability to play shots.
| Size of Bat | Length of Bat | Typical height of player | Typical Age |
| Size 1 | 27 inches | 4ft - 4ft 3in | 4-5 |
| Size 2 | 28 inches | 4ft 3in - 4ft 6in | 6-7 |
| Size 3 | 29 inches | 4ft 6in - 4ft 9in | 8 |
| Size 4 | 30 inches | 4ft 9in - 4ft 11in | 9-10 |
| Size 5 | 31 inches | 4ft 11in - 5ft 2in | 10-12 |
| Size 6 | 32 inches | 5ft 2in - 5ft 4in | 12-13 |
| Harrow | 33 inches | 5ft 4in - 5ft 8in | 13-15 |
| Short Handle | 33.5 inches | 5ft 8in - 6ft 4in | 15+ |
| Long Handle | 34.5 inches | 6ft 4in and above | 15+ |
Watch the following video for help and advice on picking the correct cricket bat:
Batting 4 6 Pads
| Size of pads | Length | Typical height of player | Typical age |
| Small Boys | 30 - 32 cm | up to 4ft 6in | 6 - 8 |
| Boys | 32 - 35 cm | 4ft 6in - 5ft | 9 - 11 |
| Youths | 36 - 38 cm | 5ft - 5ft 7in | 12 - 15 |
| Mens | 39 - 43 cm | 5ft 7in - 6ft 3in | 15+ |
| Large Mens | 44 - 48 cm | 6ft 3in and above | 15+ |
Batting 4 6 Gloves
| Size of gloves | Typical height of player | Typical age |
| Small Boys | up to 4ft 6in | 6 - 8 |
| Boys | 4ft 6in - 5ft | 9 - 11 |
| Youths | 5ft - 5ft 7in | 12 - 15 |
| Mens | 5ft 7in - 6ft 3in | 15+ |
| Over Sized Mens | 6ft 3in and above | 15+ |
Batting 4 6 Helmets
| Size of Helmets | To fit head circumference | Typical age |
| Small Boys | 51 - 52cm | 6 - 8 |
| Boys | 53 - 54cm | 9 - 11 |
| Youths | 55 - 56cm | 12 - 15 |
| Mens | 56cm and above | 15+ |
Batting 4 6 Clothing Sizes
| Size of Clothing | Waist Size | Chest Size |
| Small Boys | 22 | 22/24 |
| Boys | 24/26 | 26/28 |
| Youths | 26/28 | 30/32 |
| Small | 38/30 | 34/36 |
| Medium | 30/32 | 38/40 |
| Large | 32/34 | 42 |
| X Large | 36/38 | 44 |
| XX Large | 38/40 | 46 |
| XXX Large | 42/44 | 48 |
| XXXX Large | 46/48 | 50 |
Batting 4 6 Shoe Sizes
| UK Size Shoe | USA Size | Europe Size |
| 3 | 3.5 | 34.5 |
| 4 | 4.5 | 36 |
| 5 | 5.5 | 36.5 |
| 6 | 7 | 39 |
| 7 | 8 | 40.5 |
| 8 | 9 | 42 |
| 9 | 10 | 43 |
| 10 | 11 | 44.5 |
| 11 | 12 | 45.5 |
| 12 | 13 | 47 |
| 13 | 14 | 48.5 |





